Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
BELFAST (BEL) | 141.0 | 5 | 6 | 25 | 13 | 15 | 2 | 3 |
MATTANAWCOOK ACADEMY/LEE (MATT/L) | 130.0 | 4 | 6 | 23 | 11 | 16 | 0 | 1 |
DEXTER (DEX) | 126.0 | 3 | 8 | 22 | 17 | 17 | 0 | 1 |
ELLSWORTH (ELLS) | 111.0 | 1 | 7 | 24 | 18 | 18 | 0 | 1 |
PISCATAQUIS COMMUNITY (PCHS) | 104.0 | 4 | 4 | 19 | 13 | 10 | 0 | 2 |
BUCKSPORT (BUC) | 86.5 | 2 | 4 | 17 | 11 | 10 | 1 | 1 |
MT VIEW (MTV) | 76.5 | 2 | 4 | 16 | 17 | 9 | 1 | 0 |
FOXCROFT ACADEMY (FOX) | 62.0 | 0 | 4 | 13 | 8 | 11 | 0 | 1 |
MOUNT DESERT ISLAND (MDI) | 61.0 | 2 | 3 | 12 | 12 | 8 | 0 | 0 |
FORT KENT/MADAWASKA (FK/M) | 60.0 | 2 | 2 | 10 | 6 | 9 | 0 | 1 |
WASHINGTON ACADEMY (WSHA) | 47.0 | 0 | 3 | 10 | 25 | 9 | 0 | 1 |
WOODLAND HIGH SCHOOL (WDHS) | 30.0 | 0 | 2 | 8 | 11 | 6 | 0 | 0 |
MAINE CENTRAL (MCI) | 26.0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 |
OLD TOWN HIGH SCHOOL (OT) | 23.5 | 1 | 1 | 5 | 5 | 2 | 1 | 0 |
CARIBOU (CAR) | 21.0 | 0 | 0 | 8 | 20 | 5 | 0 | 2 |
CALAIS (CAL) | 16.0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
PENOBSCOT VALLEY (PVHS) | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
JOEL DESJARDINS (FORT KENT/MADAWASKA) | 1. JOEL DESJARDINS (FK/M) | ||||||||
1 | J. DESJARDINS (FK/M) | 2. CHASE SCOTT (CAL) | |||||||
BYE | 3. ASHER BISHOP (WDHS) | ||||||||
113 | J. DESJARDINS (FK/M) | 4. SHAWN CUSHING (WSHA) | |||||||
Fall | |||||||||
2 | A. HALL (PCHS) | ||||||||
ALEX HALL (PISCATAQUIS COMMUNITY) | BYE | ||||||||
281 | J. DESJARDINS (FK/M) | ||||||||
14-1 | |||||||||
3 | |||||||||
114 | A. BISHOP (WDHS) | ||||||||
BYE | |||||||||
4 | A. BISHOP (WDHS) | ||||||||
ASHER BISHOP (WOODLAND HIGH SCHOOL) | BYE | Champion | |||||||
379 | J. DESJARDINS (FK/M) | ||||||||
SHAWN CUSHING (WASHINGTON ACADEMY) | Fall | ||||||||
5 | S. CUSHING (WSHA) | ||||||||
BYE | |||||||||
115 | S. CUSHING (WSHA) | ||||||||
BYE | |||||||||
6 | |||||||||
282 | C. SCOTT (CAL) | ||||||||
PARKER THERIAULT (PENOBSCOT VALLEY) | 20-19 | ||||||||
7 | P. THERIAULT (PVHS) | ||||||||
BYE | |||||||||
116 | C. SCOTT (CAL) | ||||||||
Fall | |||||||||
8 | C. SCOTT (CAL) | ||||||||
CHASE SCOTT (CALAIS) | BYE | ||||||||
A. BISHOP (WDHS) | |||||||||||
P. THERIAULT (PVHS) | L:281 | ||||||||||
L:116 | 225 | P. THERIAULT (PVHS) | 337 | A. BISHOP (WDHS) | |||||||
L:1 | 117 | BYE | Fall | ||||||||
283 | P. THERIAULT (PVHS) | ||||||||||
L:2 | BYE | Third | |||||||||
L:115 | 226 | 365 | A. BISHOP (WDHS) | ||||||||
L:3 | 118 | Fall | |||||||||
S. CUSHING (WSHA) | |||||||||||
L:4 | L:282 | ||||||||||
L:114 | 227 | 338 | S. CUSHING (WSHA) | ||||||||
L:5 | 119 | Fall | |||||||||
284 | A. HALL (PCHS) | ||||||||||
L:6 | A. HALL (PCHS) | BYE | |||||||||
L:113 | 228 | A. HALL (PCHS) | |||||||||
L:7 | 120 | BYE | |||||||||
L:8 |
CARTER NOBLE (MOUNT DESERT ISLAND) | 1. GAVYNN YOUNG (BEL) | ||||||||
9 | C. NOBLE (MDI) | 2. CARTER NOBLE (MDI) | |||||||
BYE | 3. GARRETT TIBBITTS (DEX) | ||||||||
121 | C. NOBLE (MDI) | 4. JOEL ALLEN (ELLS) | |||||||
BYE | |||||||||
10 | |||||||||
285 | C. NOBLE (MDI) | ||||||||
SHANE GOGUEN (MT VIEW) | Fall | ||||||||
11 | S. GOGUEN (MTV) | ||||||||
BYE | |||||||||
122 | S. GOGUEN (MTV) | ||||||||
Fall | |||||||||
12 | J. PRATT (WSHA) | ||||||||
JAMES PRATT (WASHINGTON ACADEMY) | BYE | Champion | |||||||
380 | G. YOUNG (BEL) | ||||||||
JOEL ALLEN (ELLSWORTH) | Fall | ||||||||
13 | J. ALLEN (ELLS) | ||||||||
BYE | |||||||||
123 | G. TIBBITTS (DEX) | ||||||||
Fall | |||||||||
14 | G. TIBBITTS (DEX) | ||||||||
GARRETT TIBBITTS (DEXTER) | BYE | ||||||||
286 | G. YOUNG (BEL) | ||||||||
17-5 | |||||||||
15 | |||||||||
124 | G. YOUNG (BEL) | ||||||||
BYE | |||||||||
16 | G. YOUNG (BEL) | ||||||||
GAVYNN YOUNG (BELFAST) | BYE | ||||||||
S. GOGUEN (MTV) | |||||||||||
L:285 | |||||||||||
L:124 | 229 | 339 | J. ALLEN (ELLS) | ||||||||
L:9 | 125 | Fall | |||||||||
287 | J. ALLEN (ELLS) | ||||||||||
L:10 | J. ALLEN (ELLS) | BYE | Third | ||||||||
L:123 | 230 | J. ALLEN (ELLS) | 366 | G. TIBBITTS (DEX) | |||||||
L:11 | 126 | BYE | Fall | ||||||||
G. TIBBITTS (DEX) | |||||||||||
L:12 | J. PRATT (WSHA) | L:286 | |||||||||
L:122 | 231 | J. PRATT (WSHA) | 340 | G. TIBBITTS (DEX) | |||||||
L:13 | 127 | BYE | Fall | ||||||||
288 | J. PRATT (WSHA) | ||||||||||
L:14 | BYE | ||||||||||
L:121 | 232 | ||||||||||
L:15 | 128 | ||||||||||
L:16 |
TIMOTHY MILLIKEN (DEXTER) | 1. HAGEN CHASE (BEL) | ||||||||
17 | T. MILLIKEN (DEX) | 2. TIMOTHY MILLIKEN (DEX) | |||||||
BYE | 3. NATHAN DURGIN (FOX) | ||||||||
129 | T. MILLIKEN (DEX) | 4. ANTONIO VIEIRA (MTV) | |||||||
Fall | |||||||||
18 | J. PESEK (ELLS) | ||||||||
JOVIN PESEK (ELLSWORTH) | BYE | ||||||||
289 | T. MILLIKEN (DEX) | ||||||||
ANTONIO VIEIRA (MT VIEW) | Fall | ||||||||
19 | A. VIEIRA (MTV) | ||||||||
BYE | |||||||||
130 | A. VIEIRA (MTV) | ||||||||
Fall | |||||||||
20 | H. BELL (WSHA) | ||||||||
HENRY BELL (WASHINGTON ACADEMY) | BYE | Champion | |||||||
381 | H. CHASE (BEL) | ||||||||
NATHAN DURGIN (FOXCROFT ACADEMY) | 10-8 | ||||||||
21 | N. DURGIN (FOX) | ||||||||
BYE | |||||||||
131 | N. DURGIN (FOX) | ||||||||
Fall | |||||||||
22 | W. LEIGHTON (MATT/L) | ||||||||
WYATT LEIGHTON (MATTANAWCOOK ACADEMY/LEE) | BYE | ||||||||
290 | H. CHASE (BEL) | ||||||||
BRODY ANDERSON (CARIBOU) | Fall | ||||||||
23 | B. ANDERSON (CAR) | ||||||||
BYE | |||||||||
132 | H. CHASE (BEL) | ||||||||
13-1 | |||||||||
24 | H. CHASE (BEL) | ||||||||
HAGEN CHASE (BELFAST) | BYE | ||||||||
A. VIEIRA (MTV) | |||||||||||
B. ANDERSON (CAR) | L:289 | ||||||||||
L:132 | 233 | B. ANDERSON (CAR) | 341 | A. VIEIRA (MTV) | |||||||
L:17 | 133 | BYE | Fall | ||||||||
291 | W. LEIGHTON (MATT/L) | ||||||||||
L:18 | W. LEIGHTON (MATT/L) | 15-10 | Third | ||||||||
L:131 | 234 | W. LEIGHTON (MATT/L) | 367 | N. DURGIN (FOX) | |||||||
L:19 | 134 | BYE | Fall | ||||||||
N. DURGIN (FOX) | |||||||||||
L:20 | H. BELL (WSHA) | L:290 | |||||||||
L:130 | 235 | H. BELL (WSHA) | 342 | N. DURGIN (FOX) | |||||||
L:21 | 135 | BYE | Fall | ||||||||
292 | H. BELL (WSHA) | ||||||||||
L:22 | J. PESEK (ELLS) | Fall | |||||||||
L:129 | 236 | J. PESEK (ELLS) | |||||||||
L:23 | 136 | BYE | |||||||||
L:24 |
CONNOR LANGERAK (MATTANAWCOOK ACADEMY/LEE) | 1. KADEN BONIN (BEL) | ||||||||
25 | C. LANGERAK (MATT/L) | 2. CONNOR LANGERAK (MATT/L) | |||||||
BYE | 3. LUKE HORNE (ELLS) | ||||||||
137 | C. LANGERAK (MATT/L) | 4. NOAH WOODRUFF (DEX) | |||||||
Fall | |||||||||
26 | J. PARLIN (CAR) | ||||||||
JOCELYN PARLIN (CARIBOU) | BYE | ||||||||
293 | C. LANGERAK (MATT/L) | ||||||||
Fall | |||||||||
27 | |||||||||
138 | N. WOODRUFF (DEX) | ||||||||
BYE | |||||||||
28 | N. WOODRUFF (DEX) | ||||||||
NOAH WOODRUFF (DEXTER) | BYE | Champion | |||||||
382 | K. BONIN (BEL) | ||||||||
LUKE HORNE (ELLSWORTH) | 13-2 | ||||||||
29 | L. HORNE (ELLS) | ||||||||
BYE | |||||||||
139 | L. HORNE (ELLS) | ||||||||
Fall | |||||||||
30 | B. DEAL (WSHA) | ||||||||
BRODY DEAL (WASHINGTON ACADEMY) | BYE | ||||||||
294 | K. BONIN (BEL) | ||||||||
JAZMYNE RINES (BUCKSPORT) | Fall | ||||||||
31 | J. RINES (BUC) | ||||||||
BYE | |||||||||
140 | K. BONIN (BEL) | ||||||||
17-2 | |||||||||
32 | K. BONIN (BEL) | ||||||||
KADEN BONIN (BELFAST) | BYE | ||||||||
N. WOODRUFF (DEX) | |||||||||||
J. RINES (BUC) | L:293 | ||||||||||
L:140 | 237 | J. RINES (BUC) | 343 | N. WOODRUFF (DEX) | |||||||
L:25 | 141 | BYE | Fall | ||||||||
295 | J. RINES (BUC) | ||||||||||
L:26 | B. DEAL (WSHA) | DQ | Third | ||||||||
L:139 | 238 | B. DEAL (WSHA) | 368 | L. HORNE (ELLS) | |||||||
L:27 | 142 | BYE | Fall | ||||||||
L. HORNE (ELLS) | |||||||||||
L:28 | L:294 | ||||||||||
L:138 | 239 | 344 | L. HORNE (ELLS) | ||||||||
L:29 | 143 | Fall | |||||||||
296 | J. PARLIN (CAR) | ||||||||||
L:30 | J. PARLIN (CAR) | BYE | |||||||||
L:137 | 240 | J. PARLIN (CAR) | |||||||||
L:31 | 144 | BYE | |||||||||
L:32 |
JACK DESJARDINS (FORT KENT/MADAWASKA) | 1. JACK DESJARDINS (FK/M) | ||||||||
33 | J. DESJARDINS (FK/M) | 2. DAMIAIR MILLER (DEX) | |||||||
BYE | 3. TRISTAN HICKS (WSHA) | ||||||||
145 | J. DESJARDINS (FK/M) | 4. HAYDEN HANSON (FOX) | |||||||
Fall | |||||||||
34 | B. WEAVER (BEL) | ||||||||
BRODY WEAVER (BELFAST) | BYE | ||||||||
297 | J. DESJARDINS (FK/M) | ||||||||
MOLLY SIPPLE (PISCATAQUIS COMMUNITY) | Fall | ||||||||
35 | M. SIPPLE (PCHS) | ||||||||
BYE | |||||||||
146 | T. HICKS (WSHA) | ||||||||
21-8 | |||||||||
36 | T. HICKS (WSHA) | ||||||||
TRISTAN HICKS (WASHINGTON ACADEMY) | BYE | Champion | |||||||
383 | J. DESJARDINS (FK/M) | ||||||||
HAYDEN HANSON (FOXCROFT ACADEMY) | Fall | ||||||||
37 | H. HANSON (FOX) | ||||||||
BYE | |||||||||
147 | H. HANSON (FOX) | ||||||||
Fall | |||||||||
38 | M. MORAN (BUC) | ||||||||
MYA MORAN (BUCKSPORT) | BYE | ||||||||
298 | D. MILLER (DEX) | ||||||||
ZACH SPRINGER (MATTANAWCOOK ACADEMY/LEE) | 12-3 | ||||||||
39 | Z. SPRINGER (MATT/L) | ||||||||
BYE | |||||||||
148 | D. MILLER (DEX) | ||||||||
Fall | |||||||||
40 | D. MILLER (DEX) | ||||||||
DAMIAIR MILLER (DEXTER) | BYE | ||||||||
T. HICKS (WSHA) | |||||||||||
Z. SPRINGER (MATT/L) | L:297 | ||||||||||
L:148 | 241 | Z. SPRINGER (MATT/L) | 345 | T. HICKS (WSHA) | |||||||
L:33 | 149 | BYE | Fall | ||||||||
299 | M. MORAN (BUC) | ||||||||||
L:34 | M. MORAN (BUC) | Fall | Third | ||||||||
L:147 | 242 | M. MORAN (BUC) | 369 | T. HICKS (WSHA) | |||||||
L:35 | 150 | BYE | Fall | ||||||||
H. HANSON (FOX) | |||||||||||
L:36 | M. SIPPLE (PCHS) | L:298 | |||||||||
L:146 | 243 | M. SIPPLE (PCHS) | 346 | H. HANSON (FOX) | |||||||
L:37 | 151 | BYE | Fall | ||||||||
300 | B. WEAVER (BEL) | ||||||||||
L:38 | B. WEAVER (BEL) | 4-3 | |||||||||
L:145 | 244 | B. WEAVER (BEL) | |||||||||
L:39 | 152 | BYE | |||||||||
L:40 |
OWEN HARPER (MATTANAWCOOK ACADEMY/LEE) | 1. OWEN HARPER (MATT/L) | ||||||||
41 | O. HARPER (MATT/L) | 2. LOGAN BLANCHETTE (MDI) | |||||||
PARKER BOUCHER (CARIBOU) | Fall | 3. RYKER EVANS (BEL) | |||||||
153 | O. HARPER (MATT/L) | 4. GRAYSON MOTE (ELLS) | |||||||
Fall | |||||||||
42 | I. PEARL (FOX) | ||||||||
ISAAC PEARL (FOXCROFT ACADEMY) | BYE | ||||||||
301 | O. HARPER (MATT/L) | ||||||||
RYKER EVANS (BELFAST) | Fall | ||||||||
43 | R. EVANS (BEL) | ||||||||
BYE | |||||||||
154 | K. TIBBETTS (PCHS) | ||||||||
NAOMI BRAGG (BUCKSPORT) | 10-3 | ||||||||
44 | K. TIBBETTS (PCHS) | ||||||||
KARSON TIBBETTS (PISCATAQUIS COMMUNITY) | Fall | Champion | |||||||
384 | O. HARPER (MATT/L) | ||||||||
JOSIAH MILLER (MT VIEW) | 4-2 | ||||||||
45 | J. MILLER (MTV) | ||||||||
ZAVIER NEWELL (WASHINGTON ACADEMY) | Fall | ||||||||
155 | J. MILLER (MTV) | ||||||||
9-4 | |||||||||
46 | A. JEAN (FK/M) | ||||||||
AUSTIN JEAN (FORT KENT/MADAWASKA) | BYE | ||||||||
302 | L. BLANCHETTE (MDI) | ||||||||
GRAYSON MOTE (ELLSWORTH) | 4-1 | ||||||||
47 | G. MOTE (ELLS) | ||||||||
CALEB PELKEY (DEXTER) | Fall | ||||||||
156 | L. BLANCHETTE (MDI) | ||||||||
Fall | |||||||||
48 | L. BLANCHETTE (MDI) | ||||||||
LOGAN BLANCHETTE (MOUNT DESERT ISLAND) | BYE | ||||||||
K. TIBBETTS (PCHS) | |||||||||||
G. MOTE (ELLS) | L:301 | ||||||||||
PARKER BOUCHER (CARIBOU) | L:156 | 245 | G. MOTE (ELLS) | 347 | G. MOTE (ELLS) | ||||||
L:41 | 157 | P. BOUCHER (CAR) | Fall | 5-4 | |||||||
BYE | 303 | G. MOTE (ELLS) | |||||||||
L:42 | A. JEAN (FK/M) | 7-5 | Third | ||||||||
L:155 | 246 | A. JEAN (FK/M) | 370 | R. EVANS (BEL) | |||||||
L:43 | 158 | N. BRAGG (BUC) | Fall | Fall | |||||||
NAOMI BRAGG (BUCKSPORT) | BYE | J. MILLER (MTV) | |||||||||
L:44 | R. EVANS (BEL) | L:302 | |||||||||
ZAVIER NEWELL (WASHINGTON ACADEMY) | L:154 | 247 | R. EVANS (BEL) | 348 | R. EVANS (BEL) | ||||||
L:45 | 159 | Z. NEWELL (WSHA) | Fall | 5-2 | |||||||
BYE | 304 | R. EVANS (BEL) | |||||||||
L:46 | I. PEARL (FOX) | Fall | |||||||||
CALEB PELKEY (DEXTER) | L:153 | 248 | I. PEARL (FOX) | ||||||||
L:47 | 160 | C. PELKEY (DEX) | Fall | ||||||||
BYE | |||||||||||
L:48 |
BRIAN LEMAR (BELFAST) | 1. DOMINIC ZELLER (PCHS) | ||||||||
49 | B. LEMAR (BEL) | 2. BRIAN LEMAR (BEL) | |||||||
CHASE KENNEY (MT VIEW) | 15-0 | 3. LOGAN ROWELL (ELLS) | |||||||
161 | B. LEMAR (BEL) | 4. TANYON GIBBS (FOX) | |||||||
Fall | |||||||||
50 | K. FRIEND (MATT/L) | ||||||||
KAIDEN FRIEND (MATTANAWCOOK ACADEMY/LEE) | BYE | ||||||||
305 | B. LEMAR (BEL) | ||||||||
TANYON GIBBS (FOXCROFT ACADEMY) | Fall | ||||||||
51 | T. GIBBS (FOX) | ||||||||
BYE | |||||||||
162 | T. GIBBS (FOX) | ||||||||
DENNIS GINN (PENOBSCOT VALLEY) | Fall | ||||||||
52 | K. LUND (WSHA) | ||||||||
KYLE LUND (WASHINGTON ACADEMY) | Fall | Champion | |||||||
385 | D. ZELLER (PCHS) | ||||||||
LOGAN ROWELL (ELLSWORTH) | 7-0 | ||||||||
53 | L. ROWELL (ELLS) | ||||||||
BYE | |||||||||
163 | L. ROWELL (ELLS) | ||||||||
ARCHIE HAMPTON (WOODLAND HIGH SCHOOL) | 14-13 | ||||||||
54 | N. JACOBS (MDI) | ||||||||
NICK JACOBS (MOUNT DESERT ISLAND) | Fall | ||||||||
306 | D. ZELLER (PCHS) | ||||||||
LANDEN MOUNTINHO (CARIBOU) | 13-2 | ||||||||
55 | L. MOUNTINHO (CAR) | ||||||||
JOSY DESJARDINS (FORT KENT/MADAWASKA) | 13-1 | ||||||||
164 | D. ZELLER (PCHS) | ||||||||
Fall | |||||||||
56 | D. ZELLER (PCHS) | ||||||||
DOMINIC ZELLER (PISCATAQUIS COMMUNITY) | BYE | ||||||||
T. GIBBS (FOX) | |||||||||||
L. MOUNTINHO (CAR) | L:305 | ||||||||||
CHASE KENNEY (MT VIEW) | L:164 | 249 | C. KENNEY (MTV) | 349 | T. GIBBS (FOX) | ||||||
L:49 | 165 | C. KENNEY (MTV) | Fall | Fall | |||||||
BYE | 307 | C. KENNEY (MTV) | |||||||||
L:50 | N. JACOBS (MDI) | 4-1 | Third | ||||||||
L:163 | 250 | N. JACOBS (MDI) | 371 | L. ROWELL (ELLS) | |||||||
L:51 | 166 | D. GINN (PVHS) | Fall | Fall | |||||||
DENNIS GINN (PENOBSCOT VALLEY) | BYE | L. ROWELL (ELLS) | |||||||||
L:52 | K. LUND (WSHA) | L:306 | |||||||||
L:162 | 251 | K. LUND (WSHA) | 350 | L. ROWELL (ELLS) | |||||||
L:53 | 167 | A. HAMPTON (WDHS) | Fall | Fall | |||||||
ARCHIE HAMPTON (WOODLAND HIGH SCHOOL) | BYE | 308 | K. FRIEND (MATT/L) | ||||||||
L:54 | K. FRIEND (MATT/L) | Forfeit | |||||||||
JOSY DESJARDINS (FORT KENT/MADAWASKA) | L:161 | 252 | K. FRIEND (MATT/L) | ||||||||
L:55 | 168 | J. DESJARDINS (FK/M) | Fall | ||||||||
BYE | |||||||||||
L:56 |
ALEX ZELLER (PISCATAQUIS COMMUNITY) | 1. ALEX ZELLER (PCHS) | ||||||||
57 | A. ZELLER (PCHS) | 2. SAM CHARLES (OT) | |||||||
BYE | 3. IAN FRIEND (MATT/L) | ||||||||
169 | A. ZELLER (PCHS) | 4. DARSHAUN DYER (DEX) | |||||||
Fall | |||||||||
58 | N. DUBE (CAR) | ||||||||
NOAH DUBE (CARIBOU) | BYE | ||||||||
309 | A. ZELLER (PCHS) | ||||||||
REMI GRINDLE (BUCKSPORT) | Fall | ||||||||
59 | R. GRINDLE (BUC) | ||||||||
BYE | |||||||||
170 | R. GRINDLE (BUC) | ||||||||
MASON GRINDLE (ELLSWORTH) | 20-10 | ||||||||
60 | M. GRINDLE (ELLS) | ||||||||
NEAVIN LITTLE (WASHINGTON ACADEMY) | Fall | Champion | |||||||
386 | A. ZELLER (PCHS) | ||||||||
IAN FRIEND (MATTANAWCOOK ACADEMY/LEE) | 17-3 | ||||||||
61 | I. FRIEND (MATT/L) | ||||||||
BYE | |||||||||
171 | D. DYER (DEX) | ||||||||
7-5 | |||||||||
62 | D. DYER (DEX) | ||||||||
DARSHAUN DYER (DEXTER) | BYE | ||||||||
310 | S. CHARLES (OT) | ||||||||
ISAIAH ALVAREZ (BELFAST) | Fall | ||||||||
63 | I. ALVAREZ (BEL) | ||||||||
ALEXANDER WHITNEY (MT VIEW) | Fall | ||||||||
172 | S. CHARLES (OT) | ||||||||
15-0 | |||||||||
64 | S. CHARLES (OT) | ||||||||
SAM CHARLES (OLD TOWN HIGH SCHOOL) | BYE | ||||||||
R. GRINDLE (BUC) | |||||||||||
I. ALVAREZ (BEL) | L:309 | ||||||||||
L:172 | 253 | I. ALVAREZ (BEL) | 351 | I. FRIEND (MATT/L) | |||||||
L:57 | 173 | BYE | 12-8 | ||||||||
311 | I. FRIEND (MATT/L) | ||||||||||
L:58 | I. FRIEND (MATT/L) | Fall | Third | ||||||||
L:171 | 254 | I. FRIEND (MATT/L) | 372 | I. FRIEND (MATT/L) | |||||||
L:59 | 174 | N. LITTLE (WSHA) | Fall | 9-4 | |||||||
NEAVIN LITTLE (WASHINGTON ACADEMY) | BYE | D. DYER (DEX) | |||||||||
L:60 | M. GRINDLE (ELLS) | L:310 | |||||||||
L:170 | 255 | M. GRINDLE (ELLS) | 352 | D. DYER (DEX) | |||||||
L:61 | 175 | BYE | Fall | ||||||||
312 | N. DUBE (CAR) | ||||||||||
L:62 | N. DUBE (CAR) | 11-2 | |||||||||
ALEXANDER WHITNEY (MT VIEW) | L:169 | 256 | N. DUBE (CAR) | ||||||||
L:63 | 176 | A. WHITNEY (MTV) | Fall | ||||||||
BYE | |||||||||||
L:64 |
GABRIEL KELLEY (BELFAST) | 1. ISAAC KERESEY (MCI) | ||||||||
65 | G. KELLEY (BEL) | 2. GABRIEL KELLEY (BEL) | |||||||
BYE | 3. SKYLAR GIBBS (FOX) | ||||||||
177 | G. KELLEY (BEL) | 4. NOEAH COLLINS (WDHS) | |||||||
KODIAK GERKIN (MATTANAWCOOK ACADEMY/LEE) | Fall | ||||||||
66 | C. DESJARDINS (FK/M) | ||||||||
CARTER DESJARDINS (FORT KENT/MADAWASKA) | Fall | ||||||||
313 | G. KELLEY (BEL) | ||||||||
BRAYDEN FLAGG (DEXTER) | Fall | ||||||||
67 | B. FLAGG (DEX) | ||||||||
BYE | |||||||||
178 | B. FLAGG (DEX) | ||||||||
TRAVOR BOUCHER (CARIBOU) | Fall | ||||||||
68 | R. WEATHERBEE (ELLS) | ||||||||
RIDGE WEATHERBEE (ELLSWORTH) | Fall | Champion | |||||||
387 | I. KERESEY (MCI) | ||||||||
ISAAC KERESEY (MAINE CENTRAL) | Fall | ||||||||
69 | I. KERESEY (MCI) | ||||||||
MATTHEW CROCKETT (MT VIEW) | Fall | ||||||||
179 | I. KERESEY (MCI) | ||||||||
Fall | |||||||||
70 | B. BALL (PCHS) | ||||||||
BRADY BALL (PISCATAQUIS COMMUNITY) | BYE | ||||||||
314 | I. KERESEY (MCI) | ||||||||
NOEAH COLLINS (WOODLAND HIGH SCHOOL) | 9-3 | ||||||||
71 | N. COLLINS (WDHS) | ||||||||
BYE | |||||||||
180 | S. GIBBS (FOX) | ||||||||
ETHAN CATES (WASHINGTON ACADEMY) | Fall | ||||||||
72 | S. GIBBS (FOX) | ||||||||
SKYLAR GIBBS (FOXCROFT ACADEMY) | Fall | ||||||||
B. FLAGG (DEX) | |||||||||||
N. COLLINS (WDHS) | L:313 | ||||||||||
L:180 | 257 | N. COLLINS (WDHS) | 353 | N. COLLINS (WDHS) | |||||||
L:65 | 181 | K. GERKIN (MATT/L) | Fall | 5-3 | |||||||
KODIAK GERKIN (MATTANAWCOOK ACADEMY/LEE) | BYE | 315 | N. COLLINS (WDHS) | ||||||||
L:66 | B. BALL (PCHS) | Fall | Third | ||||||||
L:179 | 258 | B. BALL (PCHS) | 373 | S. GIBBS (FOX) | |||||||
L:67 | 182 | T. BOUCHER (CAR) | Fall | 13-2 | |||||||
TRAVOR BOUCHER (CARIBOU) | BYE | S. GIBBS (FOX) | |||||||||
L:68 | R. WEATHERBEE (ELLS) | L:314 | |||||||||
MATTHEW CROCKETT (MT VIEW) | L:178 | 259 | R. WEATHERBEE (ELLS) | 354 | S. GIBBS (FOX) | ||||||
L:69 | 183 | M. CROCKETT (MTV) | Fall | Fall | |||||||
BYE | 316 | C. DESJARDINS (FK/M) | |||||||||
L:70 | C. DESJARDINS (FK/M) | Fall | |||||||||
L:177 | 260 | C. DESJARDINS (FK/M) | |||||||||
L:71 | 184 | E. CATES (WSHA) | Fall | ||||||||
ETHAN CATES (WASHINGTON ACADEMY) | BYE | ||||||||||
L:72 |
GAGE BEAUDRY (DEXTER) | 1. GARRETT DUNTON (MTV) | ||||||||
73 | G. BEAUDRY (DEX) | 2. DOMINIC COOKSON (PCHS) | |||||||
COLBY POITRAS (CARIBOU) | Fall | 3. GAGE BEAUDRY (DEX) | |||||||
185 | G. BEAUDRY (DEX) | 4. MYKOLAI PETROV (WSHA) | |||||||
Fall | |||||||||
74 | E. DAVIDSON (MDI) | ||||||||
EVAN DAVIDSON (MOUNT DESERT ISLAND) | BYE | ||||||||
317 | G. DUNTON (MTV) | ||||||||
RYAN LEWEY (WOODLAND HIGH SCHOOL) | 8-6 | ||||||||
75 | R. LEWEY (WDHS) | ||||||||
BYE | |||||||||
186 | G. DUNTON (MTV) | ||||||||
18-2 | |||||||||
76 | G. DUNTON (MTV) | ||||||||
GARRETT DUNTON (MT VIEW) | BYE | Champion | |||||||
388 | G. DUNTON (MTV) | ||||||||
DOMINIC COOKSON (PISCATAQUIS COMMUNITY) | 5-2 | ||||||||
77 | D. COOKSON (PCHS) | ||||||||
BYE | |||||||||
187 | D. COOKSON (PCHS) | ||||||||
Fall | |||||||||
78 | I. TINKLE (OT) | ||||||||
ISAAC TINKLE (OLD TOWN HIGH SCHOOL) | BYE | ||||||||
318 | D. COOKSON (PCHS) | ||||||||
DOMINIC HAMM (ELLSWORTH) | Fall | ||||||||
79 | D. HAMM (ELLS) | ||||||||
BYE | |||||||||
188 | M. PETROV (WSHA) | ||||||||
WYATT DEMMONS (CALAIS) | Fall | ||||||||
80 | M. PETROV (WSHA) | ||||||||
MYKOLAI PETROV (WASHINGTON ACADEMY) | Fall | ||||||||
G. BEAUDRY (DEX) | |||||||||||
D. HAMM (ELLS) | L:317 | ||||||||||
COLBY POITRAS (CARIBOU) | L:188 | 261 | C. POITRAS (CAR) | 355 | G. BEAUDRY (DEX) | ||||||
L:73 | 189 | C. POITRAS (CAR) | Fall | Fall | |||||||
BYE | 319 | I. TINKLE (OT) | |||||||||
L:74 | I. TINKLE (OT) | Fall | Third | ||||||||
L:187 | 262 | I. TINKLE (OT) | 374 | G. BEAUDRY (DEX) | |||||||
